Overview
The Bachelor of Public Management degree is designed to provide students with a relevant qualification and the skills to pursue a thriving career in the public sector, placing emphasis on occupational competencies for job opportunities in public administration, public management and policy making. This world-class programme equips successful graduates with a practical knowledge that ensures candidates who apply for roles as a public service manager, public official or local councillor are competent to deliver as employees when hired.
Apply NowQuick Facts
- Undergraduate degree
- Distance learning
- Three years
- SAQA ID number 94580
- NQF 7
- 360 Credits
- CHE-Accredited Qualification
Career opportunities
- Public Management
- Local Government
- Public Finance
- Public Sector Economics
- Public Sector Human Resources Management
Enquire Now
If you would like more information about this course then fill in our enquiry form:
Enquire nowAdmission requirements
- A National Senior Certificate (NSC) with an endorsement for admission to a degree; or
- The National Certificate Vocational (NCV) at NQF Level 4 with appropriate combinations of recognised subjects and levels of achievement; or
- Further Education and Training (FET) NQF Level 4; or
- Mature age exemption for people above the age of 23 years as set out in the Higher Education Regulations; or
- Recognition of Prior Learning (RPL).
Module Breakdown
Subject Code | Course | NQF level | Credits |
---|---|---|---|
PMN511D | Public Management 511 | 5 | 15 |
EC511D | Introduction to Economics 511 | 5 | 15 |
COM500D | Communication 500 | 5 | 15 |
IS511D | Information Systems 511 | 5 | 15 |
Subject Code | Course | NQF level | Credits |
---|---|---|---|
PMN512D | Public Management 512 | 5 | 15 |
PSE512D | Public Sector Economics 512 | 5 | 15 |
FOR500D | Fundamentals of Research 500 | 5 | 15 |
IS512D | Information Systems 512 | 5 | 15 |
Subject Code | Course | NQF level | Credits |
---|---|---|---|
PRM621D | Public Management 621 | 6 | 15 |
LG621D | Local Government Management 621 | 6 | 15 |
ITP600D | Introduction to Politics 600 | 6 | 15 |
PHR600D | Public Sector HRM 600 | 6 | 15 |
Subject Code | Course | NQF level | Credits |
---|---|---|---|
PMN622D | Public Management 622 | 6 | 15 |
LG622D | Local Government Management 622 | 6 | 15 |
PBL600D | Public Law 600 | 6 | 15 |
PRM600D | Project Management 600 | 6 | 15 |
Subject Code | Course | NQF level | Credits |
---|---|---|---|
PMN731D | Public Management 731 | 7 | 15 |
LGM731D | Local Government Management 731 | 7 | 15 |
EPS700D | Ethics in Public Sector 700 | 7 | 15 |
PSF700D | Public Sector Finance 700 | 7 | 15 |
Subject Code | Course | NQF level | Credits |
---|---|---|---|
PMN732D | Public Management 732 | 7 | 15 |
LGM732D | Local Government Management 732 | 7 | 15 |
RSP700D | Research Project 700 | 7 | 15 |
WI700D | Work Integrated Learning 700 | 7 | 15 |
Success Story
Raisibe Ephenia Phago, a graduate of Richfield Graduate Institute of Technology, started studying her Bachelor of Public Management in 2017 via distance learning. Raisibe describes her academic experience as the best she ever had, highlighting Course Administrator, Fikile Shangase, as the one who made her educational journey easier by always assisting with whatever queries she had. Raisibe believes Richfield is an institution that is easily accessible in terms of programme delivery, with a high standard of learning.
Being a Richfield graduate has helped Raisibe to be productive, responsible and accountable alongside her current colleagues, and she is now able to apply the experience and skills she acquired from the Institution in her career. Raisibe wishes to thank Dr Raj Tulsee, and the entire institution, who empowered her to shine today in her personal life as well as professionally
2022 FEES
Application Fee | REG Deposit | REG Up Front Payment | Total Up Front Payment | 3 Months Installment | 6 Months Installment | 10 Months Installment | Total 3 Months | Total 6 Months | Total 10 Months | |
---|---|---|---|---|---|---|---|---|---|---|
Year 1 | R500 | R1 500 | R24 290 | R25 790 | R8 232 | R4 227 | R2 657 | R26 196 | R26 846 | R28 072 |
Year 2 | R500 | R1 500 | R26 390 | R27 890 | R8 944 | R9 621 | R2 887 | R28 331 | R29 057 | R30 369 |
Year 3 | R500 | R1 500 | R28 390 | R29 890 | R9 621 | R4 941 | R3 106 | R30 364 | R31 145 | R32 557 |
Apply Now
Fill in the form below and a Richfield Agent will contact you.